Find property management in Iron Mountain, MI
Learn what to look for, compare Iron Mountain management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Iron Mountain Property Managers (1)
Showing all property managers in Iron Mountain. Describe your property to show only the managers who offer the services you're looking for.
Nexus Real Estate Services
- Maximize ROI, Curb Appeal, Resident Retention while getting assistance in growing your portfolio with Nexus Real Estate Services. We have been managing properties effectively since 1998. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Iron Mountain | Michigan | U.S. | |
---|---|---|---|
Median Home Value | $89,100 | $150,500 | $192,400 |
Owner Costs > 30% Income | 11% | 15.5% | 14.7% |
Gross Rent > 30% Income | 27.4% | 18.7% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Iron Mountain | Michigan | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 16.2 | 22.8 | 25.3 |
Median Age | 44.3 | 36.7 | 36.7 |
Avg Household Size - Owners | 2.37 | 2.64 | 2.7 |
Avg Household Size - Renters | 1.95 | 2.24 | 2.42 |
Median Household Income | $40,160 | $48,310 | $52,175 |
Per Capita Income | $23,636 | $25,832 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008