Find property management in Oskaloosa, IA
Learn what to look for, compare Oskaloosa management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Oskaloosa Property Managers (1)
Showing all property managers in Oskaloosa. Describe your property to show only the managers who offer the services you're looking for.
Astra Property Management
- Astra Property Management offers full-service property management across Central Iowa for one flat 7% fee — no upsells, no hidden charges. We handle accounting, rent collection, and owner payou... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
| Oskaloosa | Iowa | U.S. | |
|---|---|---|---|
| Median Home Value | $94,500 | $116,200 | $192,400 |
| Owner Costs > 30% Income | 9.1% | 13.3% | 14.7% |
| Gross Rent > 30% Income | 17.3% | 18.9% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
| Oskaloosa | Iowa | U.S. | |
|---|---|---|---|
| Avg Commute Time (minutes) | 17.6 | 16.3 | 25.3 |
| Median Age | 39.1 | 35.9 | 36.7 |
| Avg Household Size - Owners | 2.52 | 2.48 | 2.7 |
| Avg Household Size - Renters | 2.21 | 2.02 | 2.42 |
| Median Household Income | $44,940 | $45,157 | $52,175 |
| Per Capita Income | $21,994 | $24,579 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008


