Find property management in Borger, TX
Learn what to look for, compare Borger management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Borger Property Managers (1)
Showing all property managers in Borger. Describe your property to show only the managers who offer the services you're looking for.
Blaze Real Estate
- Licensed Amarillo property manager since 2017, managing 700+ rental units across the Texas Panhandle. Published fees (10% of rent collected, $0 setup, $0 vacancy), a monthly statement and plain-E... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
| Borger | Texas | U.S. | |
|---|---|---|---|
| Median Home Value | $51,200 | $119,400 | $192,400 |
| Owner Costs > 30% Income | 5.8% | 13.4% | 14.7% |
| Gross Rent > 30% Income | 6.8% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
| Borger | Texas | U.S. | |
|---|---|---|---|
| Avg Commute Time (minutes) | 16.4 | 24 | 25.3 |
| Median Age | 40 | 32.5 | 36.7 |
| Avg Household Size - Owners | 2.48 | 2.95 | 2.7 |
| Avg Household Size - Renters | 2.84 | 2.57 | 2.42 |
| Median Household Income | $43,880 | $47,241 | $52,175 |
| Per Capita Income | $21,008 | $24,447 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008


