EC Management Solutions
EC Management Solutions
Small property management company looking to expand and take on more units
Request a Free Quote 304 Tomkins Ave,
Brooklyn, NY 11216
Brooklyn, NY 11216
Company Description
| EC Management Solutions Packages | ||||
| Silver pacakage | Gold Pacakage | Platinum Package | ||
| Building: | ||||
| Exterior Inspection of Property | X | X | X | |
| Interior inspection of Property (Common areas) | X | X | X | |
| Marketing: | ||||
| List/ Advertise Property | X | X | X | |
| Vacancy Turnover Estimate | X | |||
| Pre-Lease: | ||||
| Prepare/Draft Lease Agreement | X | X | X | |
| Tenant Screening/Background Check | *Additional Cost | *Additional Cost | *Additional cost | |
| Tenant Procurement: | ||||
| Move in/out Checklist | X | X | X | |
| Move in/out Inspection | X | X | X | |
| Move in-out Photos/Video | X | |||
| Key Handover to Tenant | X | X | X | |
| Maintenace Tenant Contact | X | X | X | |
| Tenant Portal | X | X | X | |
| 24/7 Emergency Maintenace Service | *Additional Cost | *Additional Cost | *Additional Cost | |
| Follow -up Call to Tenant | X | |||
| Rent Collection | X | X | ||
| Aggressive Collections Dept. | X | |||
| Change Lock after Move-Out | X | |||
| Alerts: | ||||
| Automated Maintenance Alert | X | |||
| Automated Late Payment Alert | X | X | ||
| Automated End of Lease Alert | X | X | ||
| Services: | ||||
| Utility Connect/Disconnect | X | |||
| Pest Control 1x Year | X | X | ||
| Pest Control 2x Year | X | |||
| Landscaping | X | |||
| Trash/Recycle Removal | X | X | ||
| HVAC Filters/Furnace/AC Check-up | X | X | ||
| Sweeping in common areas (Hallway,lobby,Etc) | X | X | ||
| Accounting: | ||||
| Owner Online Portal | X | X | X | |
| Direct Deposit to Owners | X | X | ||
| Security Deposit Management | X | X | ||
| 1099 for Taxes | X | X | ||
| End of Year Income & Expense Report | X | X | ||
| Seasonal: | ||||
| Snow Removal | *Additiona Charge | *Additional Charge | *Additional Charge | |
| Pricing: | ||||
| *6 units and under is priced for a % rate/unit/month* | ||||
| Percent: | 6% | 8% | 10% | |
| *7 units and above is priced flat rate unit/month* | ||||
| Flat Rate: | $130 | $160 | $225 | |
| Package Chosen: | ||||
| Total Amount: | ||||
| Manager Print Name:_____________________ | ||||
| Manager Signature:______________________ | ||||
| Date:___________________ | ||||
| Property Owner Print Name:___________________________ | ||||
| Property Owner Signature:____________________________ | ||||
| Date:____________________________ | ||||
Quick Facts
- In business under this name: 11 years
- Company size: 1 to 5 employees (full time)
- We manage properties in:
