Find property management in Celina, OH
Learn what to look for, compare Celina management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Make an informed decision:

Celina Property Managers (1)
Showing all property managers in Celina. Describe your property to show only the managers who offer the services you're looking for.
The Cabot Group
- Serving our region since 1971, our goal is to deliver superior property management solutions to our clients. We have never failed to save our clients 100% of our fee while delivering the highest... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
| Celina | Ohio | U.S. | |
|---|---|---|---|
| Median Home Value | $129,100 | $134,400 | $192,400 |
| Owner Costs > 30% Income | 10.9% | 15.1% | 14.7% |
| Gross Rent > 30% Income | 17.4% | 18.9% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
| Celina | Ohio | U.S. | |
|---|---|---|---|
| Avg Commute Time (minutes) | 18.1 | 21.5 | 25.3 |
| Median Age | 36.9 | 37.5 | 36.7 |
| Avg Household Size - Owners | 2.79 | 2.55 | 2.7 |
| Avg Household Size - Renters | 2.18 | 2.16 | 2.42 |
| Median Household Income | $50,632 | $45,658 | $52,175 |
| Per Capita Income | $22,265 | $25,356 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008

