<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Rental Sites &#8211; Keyword Rankings Comparison</title>
	<atom:link href="http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 03:45:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nocturn</title>
		<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/comment-page-1/#comment-206</link>
		<dc:creator>nocturn</dc:creator>
		<pubDate>Wed, 13 Oct 2010 13:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.managemyproperty.com/blog/?p=272#comment-206</guid>
		<description>thanks for that. helped me to see where vacation rentals fit into the big picture</description>
		<content:encoded><![CDATA[<p>thanks for that. helped me to see where vacation rentals fit into the big picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/comment-page-1/#comment-201</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 06 Oct 2010 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.managemyproperty.com/blog/?p=272#comment-201</guid>
		<description>Neat tool.  I really got a kick out of using it.  I&#039;d be curious to see how these site stack up when people run metro specific searches like, Boston Apartments.  I imagine more searches are run with the metro in the search term.  Do you have any data on that?</description>
		<content:encoded><![CDATA[<p>Neat tool.  I really got a kick out of using it.  I&#8217;d be curious to see how these site stack up when people run metro specific searches like, Boston Apartments.  I imagine more searches are run with the metro in the search term.  Do you have any data on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Borden</title>
		<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/comment-page-1/#comment-120</link>
		<dc:creator>David Borden</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.managemyproperty.com/blog/?p=272#comment-120</guid>
		<description>Hi Christopher,

Excellent post.  The entire reason we launched RentClicks was because we didn&#039;t see any competing sites in the non-apartment space.  From the beginning, we completely wrote off the entire apartment industry.  I think that going after multiple categories can only serve to dilute the effectiveness for each category.  I think that is why we see a couple of the big apartment sites, Apartment Guide, and Apartments.com with home rental offerings as well.  It will be interesting to see how well they keep those lines drawn, or if the sites continue to blur together.

Thanks,

Dave Borden</description>
		<content:encoded><![CDATA[<p>Hi Christopher,</p>
<p>Excellent post.  The entire reason we launched RentClicks was because we didn&#8217;t see any competing sites in the non-apartment space.  From the beginning, we completely wrote off the entire apartment industry.  I think that going after multiple categories can only serve to dilute the effectiveness for each category.  I think that is why we see a couple of the big apartment sites, Apartment Guide, and Apartments.com with home rental offerings as well.  It will be interesting to see how well they keep those lines drawn, or if the sites continue to blur together.</p>
<p>Thanks,</p>
<p>Dave Borden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManageMyProperty.com Has Cool Interactive Keyword Chart</title>
		<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/comment-page-1/#comment-119</link>
		<dc:creator>ManageMyProperty.com Has Cool Interactive Keyword Chart</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.managemyproperty.com/blog/?p=272#comment-119</guid>
		<description>[...] Give the rental keyword chart a try. [...]</description>
		<content:encoded><![CDATA[<p>[...] Give the rental keyword chart a try. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Rental Sites SEO Rankings Report &#124; ManageMyProperty.com Blog</title>
		<link>http://www.managemyproperty.com/blog/2010/05/rental-keyword-comparison/comment-page-1/#comment-51</link>
		<dc:creator>Top Rental Sites SEO Rankings Report &#124; ManageMyProperty.com Blog</dc:creator>
		<pubDate>Fri, 28 May 2010 21:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.managemyproperty.com/blog/?p=272#comment-51</guid>
		<description>[...] Update: There&#8217;s more! See our followup post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: There&#8217;s more! See our followup post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

